specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Transform your shower routine with the Victorian 7-3/4-inch shower head, designed to provide a revitalizing experience for your body. This shower head offers a powerful massage sensation, perfect for rinsing away the day's tensions. With its adjustable feature, you can easily customize the angle of the shower head to suit your preferences.
The 8-inch diameter face and 141 water channels ensure a soothing downpour that will leave you feeling refreshed. Crafted from solid brass, this shower head is durable and resistant to corrosion and tarnishing, guaranteeing long-term use.
Key features of the Victorian 7-3/4-inch shower head include: - 8-Inch diameter face - 141 water channels - Shower arm not included - Maximum 2.0 GPM/7.6 LPM Water Flow Rate At 80 PSI On Showerhead - Compliance with California Energy Commission Title 20 standards
Upgrade your shower experience with the Victorian 7-3/4-inch shower head and indulge in a luxurious and invigorating wash every day.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kingston Brass | ||||
style | Adjustable,Brass,Victorian | ||||
shape | Round | ||||
material | Brass | ||||
finish_type | Polished | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 Gallons per Minute | ||||
color | Polished Brass | ||||
number_of_settings | 1 | ||||
number_of_jets | 1 | ||||
efficiency | 1.8 Gallons per Minute | ||||
global_trade_identification_number | 00663370313677 | ||||
upc | 783961874858 666671306089 663370313677 799621223003 | ||||
manufacturer | Kingston Brass | ||||
part_number | K136A2 | ||||
item_weight | 1.22 pounds | ||||
product_dimensions | 7.75 x 7.75 x 3.25 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | K136A2 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 7-3/4" | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
flow_rate | 2 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
certification | ASME | ||||
included_components | Shower Head | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #192,057 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #352 in Fixed Showerheads | ||||
date_first_available | April 17, 2009 |
MORE FROM westbrass shower head
MORE FROM recommendation